|
|  |
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJIA INDEX | 10,578.00 | 40.00 | 10,528.00 | 10,605.00 | 10,500.00 | 14:46 |
| S&P 500 | 1,142.30 | 5.20 | 1,137.10 | 1,144.90 | 1,131.70 | 14:47 |
| NASDAQ 100 | 1,906.50 | 18.25 | 1,888.25 | 1,912.00 | 1,881.00 | 14:42 |
| S&P/TSX 60 | 700.90 | -0.70 | 699.00 | 702.40 | 697.30 | 14:37 |
| MEX BOLSA | 32,820.00 | 74.00 | 32,650.00 | 32,845.00 | 32,650.00 | 14:30 |
| BOVESPA | 70,505.00 | 1,452.00 | 68,700.00 | 70,745.00 | 68,580.00 | 14:42 |
|
|
| |
|
 |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| DJ EURO STOXX 50 | 2,886.00 | 8.00 | 2,883.00 | 2,895.00 | 2,857.00 | 14:42 |
| FTSE 100 | 5,601.50 | 11.50 | 5,600.00 | 5,617.50 | 5,550.50 | 14:42 |
| CAC 40 10 EURO | 3,917.50 | 12.50 | 3,911.50 | 3,928.50 | 3,876.50 | 14:42 |
| DAX | 5,893.00 | 20.50 | 5,875.50 | 5,909.50 | 5,838.50 | 14:42 |
| IBEX 35 | 11,008.00 | -70.50 | 11,108.00 | 11,115.00 | 10,907.00 | 11:35 |
| S&P/MIB | 22,363.00 | -35.00 | 22,415.00 | 22,445.00 | 22,185.00 | 13:31 |
| AMSTERDAM | 339.35 | 0.90 | 339.45 | 340.25 | 336.35 | 14:42 |
| OMXS30 | 999.50 | -4.75 | 1,001.00 | 1,005.75 | 995.25 | 12:04 |
| SWISS MARKET | 6,866.00 | 14.00 | 6,869.00 | 6,881.00 | 6,835.00 | 11:35 |
|
|
| |
|
| |
|
|
| INDEX | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
| NIKKEI 225 | 10,510.00 | -50.00 | 10,560.00 | 10,590.00 | 10,510.00 | 06:00 |
| HANG SENG | 21,240.00 | 115.00 | 21,125.00 | 21,263.00 | 21,080.00 | 03:15 |
| SPI 200 | 4,842.00 | 22.00 | 4,818.00 | 4,851.00 | 4,796.00 | 14:43 |
|
|
| |
|
| Unless indicated otherwise: intraday data is at least 15 minutes delayed; mutual fund NAVs are updated at the close of every market day; all prices are in the local currency; Time is ET. |
|