| INDEX NAME | VALUE | CHANGE | OPEN | HIGH | LOW | TIME |
UBS BLOOMBERG CMCI | 1287.94 | -3.01 | 1289.38 | 1301.96 | 1279.88 | 03/10 |
S&P GSCI | 527.66 | 2.50 | 525.79 | 532.85 | 521.26 | 03/10 |
RJ/CRB Commodity | 274.62 | -.17 | 274.53 | 276.95 | 272.97 | 03/10 |
Rogers Intl | 3204.13 | 1.63 | 3197.54 | 3238.47 | 3175.38 | 17:50 |
|
 |
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
BRENT CRUDE FUTR (USD/bbl.) | 80.080 | -0.400 | -0.50 | 21:54 |
GAS OIL FUT (ICE) (USD/MT) | 660.250 | -6.500 | -0.97 | 22:06 |
GASOLINE RBOB FUT (USd/gal.) | 227.200 | -1.310 | -0.57 | 22:12 |
HEATING OIL FUTR (USd/gal.) | 210.850 | -0.770 | -0.36 | 21:43 |
NATURAL GAS FUTR (USD/MMBtu) | 4.571 | 0.012 | 0.26 | 22:10 |
WTI CRUDE FUTURE (USD/bbl.) | 81.640 | -0.450 | -0.55 | 22:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CANOLA FUTR (WCE) (CAD/MT) | 387.000 | -0.400 | -0.10 | 22:05 |
COCOA FUTURE - LI (GBP/MT) | 2178.000 | 51.000 | 2.40 | 03/10 |
COCOA FUTURE (USD/MT) | 2844.000 | 42.000 | 1.50 | 03/10 |
COFFEE 'C' FUTURE (USd/lb.) | 132.750 | 0.000 | 0.00 | 03/10 |
CORN FUTURE (USd/bu.) | 366.000 | 0.500 | 0.14 | 22:14 |
COTTON NO.2 FUTR (USd/lb.) | 79.670 | -0.540 | -0.67 | 22:12 |
FCOJ-A FUTURE (USd/lb.) | 146.950 | -0.200 | -0.14 | 03/10 |
LUMBER FUTURE ($/1,000 board ft.) | 286.700 | -1.600 | -0.55 | 20:38 |
OAT FUTURE (USd/bu.) | 219.750 | 1.750 | 0.80 | 22:12 |
ROUGH RICE (CBOT) (USD/cwt) | 12.610 | -0.070 | -0.55 | 21:40 |
SOYBEAN FUTURE (USd/bu.) | 952.000 | -6.000 | -0.63 | 22:14 |
SOYBEAN MEAL FUTR (USD/T.) | 258.100 | -1.100 | -0.42 | 22:14 |
SOYBEAN OIL FUTR (USd/lb.) | 40.700 | -0.320 | -0.78 | 22:14 |
SUGAR #11 (WORLD) (USd/lb.) | 19.690 | -0.630 | -3.10 | 03/10 |
WHEAT FUTURE(CBT) (USd/bu.) | 481.000 | -0.500 | -0.10 | 22:14 |
WHEAT FUTURE(KCB) (USd/bu.) | 491.250 | 0.250 | 0.05 | 22:02 |
WOOL FUTURE (SFE) (cents/kg) | 970.000 | 4.000 | 0.41 | 22:07 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
COPPER FUTURE (USd/lb.) | 336.250 | -0.550 | -0.16 | 22:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
GOLD 100 OZ FUTR (USD/t oz.) | 1109.500 | 1.400 | 0.13 | 22:14 |
SILVER FUTURE (USD/t oz.) | 16.895 | -0.123 | -0.72 | 22:14 |
|
| |
|
|
| PRICE | CHANGE | %CHANGE | TIME |
CATTLE FEEDER FUT (USd/lb.) | 104.950 | -0.075 | -0.07 | 20:48 |
LEAN HOGS FUTURE (USd/lb.) | 80.550 | -0.100 | -0.12 | 21:44 |
LIVE CATTLE FUTR (USd/lb.) | 91.550 | -0.175 | -0.19 | 21:52 |
|
| |
 |
| |
Commodities trade on different exchanges with different trading sessions. Change always shows the change from previous close price.
|