Federal Reserve officials repeated
their pledge to keep the main interest rate near zero for an
“extended period” and confirmed that emergency measures to
prop up the housing market will end as planned this month.
EQUITY INDEXES
VALUE CHANGE % CHANGE
DJStoxx 600 259.03 2.38 0.93
FTSE 100 5,620.43 26.58 0.48
DAX 30 5,970.99 67.43 1.14
CAC 40 3,938.95 48.04 1.23
FTSE MIB 22,619.85 246.62 1.10
EUROPE MOST ACTIVE BY VOLUME
PRICE % CHANGE VOLUME
UNICREDIT SPA 2.01 0.50 291173197
LLOYDS BANKING 57.5 -0.12 200699607
VODAFONE GROUP 149.3 -0.86 163928123
ROYAL BK SCOTLAN 43.28 1.29 140721879
TELECOM ITALIA S 1.068 0.09 85526519
BARCLAYS PLC 357.45 2.54 82637866
INTESA SANPAOLO 2.915 2.64 58267921
HSBC HLDGS PLC 683.5 0.37 55304780
BT GROUP PLC 126.725 1.62 53651903
ENEL SPA 4.163 1.17 53520621
FUTURES
VALUE CHANGE % CHANGE
DJStoxx 50 2,907.00 34.00 1.18
FTSE 100 5,626.00 40.00 0.72
DAX 30 5,972.00 62.50 1.06
CAC 40 3,940.50 51.50 1.32
S&P/MIB 22,588.00 189.00 0.84
CURRENCIES
VALUE CHANGE % CHANGE
EUR-USD 1.3776 0.0010 0.07
EUR-JPY 124.4670 0.1548 0.12
EUR-GBP 0.9046 0.0016 0.17
COMMODITY FUTURES
VALUE CHANGE % CHANGE
Oil 81.88 0.18 0.22
Gold 1,127.70 5.20 0.46
Natural Gas 4.36 0.01 0.32
BONDS
PRICE YIELD
10-Year UK 97.88 4.02
10-Year German 100.91 3.14
10-Year French 100.65 3.42
10-Year Italian 102.89 3.93
MORE MARKET DATA