|  |
EQUITY INDEXES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 600 | 262.05 | 0.85 | 0.33 |
| FTSE 100 | 5,664.62 | 22.00 | 0.39 |
| DAX 30 | 6,029.45 | 17.14 | 0.29 |
| CAC 40 | 3,952.19 | 14.01 | 0.36 |
| FTSE MIB | 22,910.10 | 124.95 | 0.55 |
EUROPE MOST ACTIVE BY VOLUME
| PRICE | % CHANGE | VOLUME |
| LLOYDS BANKING | 60.49 | 8.89 | 159132953 |
| UNICREDIT SPA | 2.175 | 2.26 | 76418241 |
| ROYAL BK SCOTLAN | 44.15 | 5.12 | 48455447 |
| INTESA SANPAOLO | 2.9525 | 1.55 | 40544611 |
| TELECOM ITALIA S | 1.087 | 0.65 | 39087901 |
| ENEL SPA | 4.135 | 0.51 | 25265420 |
| PIRELLI & C. | 0.4425 | 1.03 | 20804336 |
| UBS AG-REG | 16.66 | 1.28 | 13127864 |
| NESTLE SA-REG | 54.4 | 0.55 | 12977390 |
| BANCA MONTE DEI | 1.195 | 1.36 | 10166190 |
FUTURES
| VALUE | CHANGE | % CHANGE |
| DJStoxx 50 | 2,924.00 | 10.00 | 0.34 |
| FTSE 100 | 5,663.50 | 22.50 | 0.40 |
| DAX 30 | 6,026.50 | 13.50 | 0.22 |
| CAC 40 | 3,950.50 | 14.00 | 0.36 |
| S&P/MIB | 22,925.00 | 148.00 | 0.65 |
CURRENCIES
| VALUE | CHANGE | % CHANGE |
| EUR-USD | 1.3618 | 0.0010 | 0.07 |
| EUR-JPY | 123.2350 | 0.2470 | 0.20 |
| EUR-GBP | 0.8974 | 0.0046 | 0.52 |
COMMODITY FUTURES
| VALUE | CHANGE | % CHANGE |
| Oil | 81.79 | -0.41 | -0.50 |
| Gold | 1,123.60 | -3.90 | -0.35 |
| Natural Gas | 4.09 | 0.00 | 0.05 |
BONDS
| PRICE | YIELD | |
| 10-Year UK | 98.24 | 3.97 | |
| 10-Year German | 100.94 | 3.13 | |
| 10-Year French | 100.50 | 3.44 | |
| 10-Year Italian | 102.74 | 3.95 | |
MORE MARKET DATA
|